- Nauja


Kodas:
RMS Power (4 Ω, ≤ 1 % THD+N, 14.4 V): | 600 W x 1Ch |
S/N Ratio (ref. 1 W output): | 83,5 dBA |
OUTPUT POWER (RMS) @ 14.4 VDC, THD 1%: | |
1 Ch | 600 W x 1 (4Ω) |
1 Ch | 1000 W x 1 (2Ω) |
1 Ch | 1000 W x 1 (1Ω) |
Total Power | 1000 W |
Channels | 1 |
Power supply voltage: | 11÷15 VDC |
Idling current: | 2 A |
Idling current when off: | 0.04 mA |
Consumption @ 1Ω, 14.4 VDC (Max Musical Power) |
83.5 A |
Distorsion - THD (100 Hz @ 4Ω): | 0.08 % |
Bandwidth (-3 dB): | 18 ÷ 500 Hz |
S/N Ratio (A weighted @ 1 V) | 105 dB |
Damping factor (100 Hz @ 4Ω): | 100 |
Pre-In sensitivity: | 0.2 ÷ 5 V RMS |
Pre-In impedance: | 15 kΩ |
Speaker-In sensitivity: | 0.8 ÷ 20 V RMS |
Speaker-In impedance: | 470 Ω |
Load impedance: 1 Ch |
4 ÷ 1Ω |
Remote In: | 4 ÷ 15 VDC - 1 mA |
ART™: | Automatic Remote Turn-On/Off with Speaker-In |
Fuse: | 3 x 40 A |
Max size (mm/inches): | 170 x 349 x 46.70 / 6.69 x 13.74 x 1.84 |
Weight (kg/lb): | 3.09 / 6.81 |
Adjustable Crossovers | yes |