- Nauja


Kodas:
RMS Power (4 Ω, ≤ 1 % THD+N, 14.4 V): | 60 W x 4 Ch + 310 W x 1 Ch |
S/N Ratio (ref. 1 W output): |
60 W Channel: 80 dBA
|
OUTPUT POWER (RMS) @ 14.4 VDC, THD 1%: | |
5 Ch
|
70 W x 4 + 380 W x 1 (4Ω)
|
Total Power | 950 W |
Channels | 5 - 3 |
Power supply voltage: | 11÷15 VDC |
Idling current: | 3 A |
Idling current when off: | 0.04 mA |
Consumption @ 2Ω, 14.4 VDC (Max Musical Power) |
50 A |
Distorsion - THD (100 Hz @ 4Ω): | 0.08 % |
Bandwidth A & B Ch (-3 dB): | 5 ÷ 50k Hz |
Bandwidth C Ch (-3 dB): | 5 ÷ 500 Hz |
S/N Ratio A & B Ch (A weighted @ 1 V) | 100 dB |
S/N Ratio C Ch (A weighted @ 1 V): | 106 dB |
Damping factor A & B Ch (100 Hz @ 4Ω): | 50 |
Damping factor C Ch (100 Hz @ 4Ω): | 90 |
Pre-In sensitivity: | 0.2 ÷ 5 V RMS |
Pre-In impedance: | 15 kΩ |
Speaker-In sensitivity: | 0.8 ÷ 20 V RMS |
Speaker-In impedance: | 470 Ω |
Load impedance: 5 Ch 3 Ch |
4 x 2Ω + 1 x 2Ω 2 x 4Ω + 1 x 2Ω |
Remote In: | 4 ÷ 15 VDC - 1 mA |
ART™: | Automatic Remote Turn-On/Off with Speaker-In |
Fuse: | 2 x 40 A |
Max size (mm/inches): | 170 x 349 x 46.70 / 6.69 x 13.74 x 1.84 |
Weight (kg/lb): | |
Adjustable Crossovers | yes |